Cut-off for Unreserved and Local Management MBBS Seats in Telangana KNRUHS Counseling 2023-24
The journey to an MBBS or BDS seat at KNRUHS starts with the NEET-UG 2024 exam. This national-level examination is the sole criterion for determining the eligibility of candidates seeking admission to undergraduate medical and dental courses in India.
Kaloji Narayana Rao University of Health Sciences (KNRUHS) is a prominent institution dedicated to the advancement of medical education and research in the state of Telangana, India. Established in 2014, the university is named after Kaloji Narayana Rao, a renowned poet and freedom fighter, reflecting its commitment to nurturing a holistic educational environment. KNRUHS plays a pivotal role in shaping the future of healthcare in the region by overseeing and enhancing the quality of education in undergraduate, postgraduate, and super-specialty medical, dental, and allied health sciences courses.
Registration for Admission
Following the NEET-UG 2024 results, candidates who have qualified and meet the eligibility criteria set by KNRUHS are required to register themselves for the admission process. This entails filling out an application form, where candidates must provide their personal details, academic achievements, NEET-UG 2024 scores, and other relevant information. It’s important to complete the registration process within the stipulated timeline to proceed further.
E-book Kaloji Narayana Rao University of Health Sciences (KNRUHS) Management seat CLICK HERE
Counseling Process: A Three-Phase Journey
KNRUHS conducts its counseling process in multiple phases to allocate seats to eligible candidates:
- Phase 1 and Phase 2: These initial rounds of counseling are designed to fill the majority of seats. Candidates are called for counseling based on their NEET-UG ranks and are given the opportunity to choose their preferred colleges and courses.
- Phase 3 (Mop-Up Round): This round is conducted for the seats that remain vacant after the first two phases. It’s a final opportunity for candidates to secure a seat in the MBBS/BDS courses.
- Stray Vacancy Round : This round is conducted after the main counseling rounds, including the first, second, and mop-up rounds, have been completed. Its primary purpose is to fill any seats that remain vacant after these rounds of counseling, ensuring that no seat goes unfilled if there are eligible candidates available.
Seat Selection: Government vs. Management Quota
The seat selection process for the private medical college and private minority college at KNRUHS is bifurcated into two quotas: the Government (Competent Authority Quota) and the Management Quota.
- Government Seats: Selection for these seats is conducted exclusively through the counseling process managed by KNRUHS. This quota is intended for candidates who meet the specific eligibility criteria set by the government.
- Management Quota Seats: These seats are filled through online counseling, also known as web counseling. The Management Quota is further divided into categories for locals, non-locals Management Quota , and NRI Seats, providing a wider pool of applicants the chance to secure a seat.
Registration and Processing Fee for MBBS/BDS courses :- The Registration, and Processing fee of Rs.6300/- (Bank transaction charges extra) shall be paid online through Debit card / Credit card or Net Banking
Distribution of Seats in Private Colleges
In private medical and dental colleges affiliated with KNRUHS, the seat distribution is split evenly between the government and management quotas. Fifty percent of the seats are reserved for the government quota, filled through KNRUHS counseling, while the remaining fifty percent are allocated for the management quota in private college. This distribution ensures a fair and equitable allocation of seats, providing opportunities for a diverse group of students.
Competent Authority Quota | Management Quota local | Management Quota UR | Management Quota Minority college | Management NRI Quota | |
Private College | 50% | 85% of 35% | 15% of 35% | – | 15% |
Private College (Minority) | 60% | – | – | 25% | 15% |
Private University ( Neelima Institute of Medical Sciences (NIMS)) | – | 25% | 60% | – | 15% |
– 85% Of Seats In Management Quota B Category Are Reserved For Local Candidates Of Telangana State
-The remaining 15% of the seats are open to candidates from all over the country along with local candidates.
– Candidates from all over the country are eligible for admission into Management quota seats Category C (NRI) for MBBS/BDS Courses
– Minority Medical Colleges Seats Will Be Filled With Muslim Minority Category Candidates Only
– In Case, Muslim Minority Candidates Are Not Available To Take The Seats, They Will Be Allotted To Nonminority Students In The Last Phase Of Counseling
PHASE 3 CUTOFF MANGEMENT QUOTA 2023-24 FOR LOCAL AND UNRESERVE
COLLEGE NAME | UNRESERVE | LOCAL | NRI |
APOLLO INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, HYD | 63287 | 177933 | 428325 |
KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH, HYD | 78626 | 194436 | 596481 |
MAMATA ACADEMY OF MED SCI, BACHUPALLY | 90648 | 214034 | 816540 |
MAMATA MEDICAL COLLEGE, KHAMMAM | 99741 | 314675 | 1149521 |
C ANANDA RAO IINSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 121127 | 337430 | 1184384 |
PRATHIMA INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 113544 | 362413 | 1208966 |
PRATIMA RELIEF INSTITUTE OF MEDICAL SCIENCES, WARANGAL | 129946 | 463600 | 1183112 |
S.V.S. MEDICAL COLLEGE, MAHABUBNAGAR | 105346 | 261289 | 1139706 |
MAHESHWARA MEDICAL COLLEGE, PATANCHERU, MEDAK | 121761 | 453485 | 1215627 |
MNR MEDICAL COLLEGE, SANGAREDDY | 123879 | 415419 | 1092939 |
RVM MEDICAL COLLEGE, MULUGU | 119546 | 391668 | 1163337 |
SURABHI INSTITUTE OF MEDICAL SCIENCES, SIDDIPET | 129164 | 520215 | 1163310 |
TRR INSTITUTE OF MEDICAL SCIENCES, INOLE, PATANCHERU | 135807 | 527762 | 1068563 |
KAMINENI INSTITUTE OF MEDICAL SCIENCES., NARKETPALLY | 102916 | 315593 | 1006077 |
BHASKAR MEDICAL COLLEGE, MOINABAD, RR | 91932 | 260231 | 1185903 |
DR PATNAM MAHENDER REDDY INST OF MED SCI, CHEVELLA | 128202 | 388248 | 1007931 |
MAHAVIR INSTITUTE OF MEDICAL SCIENCES, VIKARABAD | 127580 | 470881 | 1181716 |
MALLA REDDY INSTITUTE OF MEDICAL SCIENCE, SURARAM | 88864 | 228694 | 732525 |
MALLA REDDY MEDICAL COLLEGE FOR WOMEN,SURARAM | 102581 | 288528 | 1208613 |
NEELIMA INSTITUTE OF MEDICAL SCIENCES, GHATKESAR (PU) | 242081 | 539828 | 905080 |
FATHER COLOMBO INSTITUTE OF MEDICAL SCIENCES, WARANGAL | 141317 | 530473 | 1041948 |
ARUNDATHI INSTITUTE OF MEDICAL SCIENCES, DUNDIGAL | 129952 | 465577 | 1072151 |
DECCAN COLLEGE OF MEDICAL SCIENCES (MSM) | 107893 | 234447 | 837995 |
SHADAN INSTITUTE OF MEDICAL SCIENCES (MSM) | 119474 | 351055 | 1176457 |
AYAAN INSTITUTE OF MEDICAL SCIENCES (MSM) | 139985 | 139985 | 1152991 |
DR V R K WOMENS MEDICAL COLLEGE (MSM) | 142141 | 469431 | 985384 |
Fees of Management seat in Private medical and Minority college 2023 – 24
COLLEGE NAME | ESTD | Tuition Fees |
Apollo Institute of Medical Sciences and Research, Hyderabad | 2012 | 13,00,000 |
Bhaskar Medical College, Yenkapally | 2005 | 11,55,000 |
Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | 2003 | 13,00,000 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | 2019 | 11,55,000 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | 2013 | 13,00,000 |
Kamineni Institute of Medical Sciences, Narketpally | 1999 | 13,00,000 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | 2016 | 11,55,000 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | 2016 | 11,55,000 |
Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | 13,00,000 |
Mallareddy Medical College for Women, Hyderabad | 2013 | 12,00,000 |
Mamata Academy of Medical Sciences, Bachupally | 2019 | 12,00,000 |
Mamata Medical College, Khammam | 1998 | 12,00,000 |
Mediciti Institute Of Medical Sciences, Ghanpur | 2001 | 12,00,000 |
MNR Medical College & Hospital, Sangareddy | 2002 | 13,00,000 |
Prathima Institute Of Medical Sciences, Karimnagar | 2001 | 12,00,000 |
R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | 2016 | 12,00,000 |
Surabhi Institute of Medical Sciences, Siddipet, Telangana | 2019 | 11,55,000 |
S V S Medical College, Mehboobnagar | 1999 | 12,50,000 |
TRR Institute of Medical Sciences, Patancheru | 2020 | 11,55,000 |
CMR Institute Of Medical Sciences, Kandalkoya, Medchal | 2023 | 11,55,000 |
Neelima Institute Of Medical Sciences, Ghatkesar | 2023 | 15,50,000 |
Father Colombo Institute Of Medical Sciences, Warangal | 2023 | 11,55,000 |
Arundathi Institute Of Medical Sciences, Dundigal | 2023 | 11,55,000 |
Deccan College Of Medical Sciences (Msm) | 1985 | 13,90,000 |
Shadan Institute Of Medical Sciences (Msm) | 2005 | 13,90,000 |
Ayaan Institute Of Medical Sciences (Msm) | 2018 | 13,90,000 |
Dr V R K Womens Medical College (Msm) | 2012 | 13,90,000 |
KNR University of Health Sciences (KNRUHS) MANAGEMENT QUOTA CUT OFF PDF 2023-24
TO KNOW FIRST ROUND CUT OFF 2023-2024 CLICK HERE | |||||||||
TO KNOW SECOND ROUND CUT OFF 2023-2024 CLICK HERE | |||||||||
TO KNOW MOP-UP ROUND CUT OFF 2023-2024 CLICK HERE | |||||||||
TO KNOW FINAL ROUND CUT OFF 2023-2024 CLICK HERE |