Burdwan Medical College was established as ‘Burdwan University Medical College’ by the University of Burdwan in 1969. It was a humble beginning in a hollow brick building (Primary school). Foundation was laid down by the then Honourable Health Minister Late Nani Bhattacharyaa. Later it was taken over by the Government of West Bengal on 4 August 1976, and renamed as Burdwan Medical College. But the College remained as the sole Medical College under the academic jurisdiction of Burdwan University until it was taken up by the West Bengal University of Health Sciences in 2003. the college is affiliated with West Bengal University of Health Sciences. First batch of medical students comprising of 50 students, though joined in 1969, had been shifted to different Medical Colleges of Kolkata due to inadequacy of infrastructure of running MBBS course. The development process was geared up to fulfill the requirements of the medical education. The next batch of students joined in 1970 and remained at Burdwan to complete their MBBS from this brand new Medical Institution of West Bengal.
College Name | Ested | Type |
Burdwan Medical College | 1969 | Private |
Courses | Intake | |
Bachelor of Physiotherapy (BPT) | 10 | |
Master of Physiotherapy (MPT) | Nil |
Address | BURDWAN MEDICAL COLLEGE Baburbag, P.O.Rajbati Bundwan - 713104 West Bengal, India |
Phone | +91 342-2658646 / Fax: 0342-2658636 +91-342 7962201 |
[email protected] | [email protected] | |
Website : | https://bmcgov.com/ |
S.N. | Name of the activity | Dates |
1. | Registration, payment of registration fee and Choice filling | 22.08.2023 to 27.08.2023 |
2. | Choice filling including choice locking | 26.08.2023 to 27.08.2023 |
3. | Extended date of Registration, payment of registration fee and Choice filling | 30.08.2023 to 31.08.2023 |
4. | Choice filling including choice locking | 31.08.2023 to 01.09.2023 |
5. | 1st round of seat allotment result | 05.09.2023 |
6.
| Payment of Seat acceptance fee reporting to allotted institutes for document verification and admission (If upgradation choice= NO or allotted in 1st choice). (Candidates must contact the Institute/Visit their website to know the timings and their requirements for admission.) | 05.09.2023 to 09.09.2023 (6 PM) |
7. | 2nd round of seat allotment result | 12.09.2023 |
8.
| Payment of Seat acceptance fee (Fresh allotters)Reporting to allotted institutes fordocument verification and admission.(Candidates must contact the Institute /visit their website to know the timings and detail requirements for admission.) Withdrawal by the candidate | 12.09.2023 to 15.09.2023 (6 PM) |
9. | Opting for Mop-Up round, payment of Mop-Up round fee and Choice filling | 18.09.2023 to 20.09.2023 |
10. | Choice filling including Choice locking | 20.09.2023 |
11. | Mop-Up round seat allotment result | 22.09.2023 |
12.
| Payment of Seat acceptance fee (Fresh allotters) Reporting to allotted institutes for document verification and admission.(Candidates must contact the Institute /visit their website to know the timings and detail requirements for admission.) | 22.09.2023 to 25.09.2023 (6 PM) |
Criteria | BPT |
Minimum qualification | The candidate must pass (10+2) examination from any recognized Board/Council |
Candidate must pass the subjects with individual pass marks (in both theory and practical separately, wherever applicable) | Physics Chemistry Biology English |
Minimum aggregate considering above subjects taken together. 1) General and EWS 2) SC/ST/OBC-A/OBC- B/PwD | 1) 45% 2) 40% |
Candidate must pass in English in (10+2) system | Pass |
Burdwan Medical College Cut-off 2023-24 | ||||
---|---|---|---|---|
Round | Quota | Category | Opening Rank | Closing Rank |
Round 1 | Home State | OBC - A | 1340 | 1340 |
Round 1 | Home State | OBC - B | 1408 | 1408 |
Round 1 | Home State | EWS | 1447 | 1447 |
Round 1 | Home State | Open | 853 | 969 |
Round 1 | Home State | Open (PwD) | 22611 | 22611 |
Round 1 | Home State | SC | 2466 | 3235 |
Round 1 | Home State | ST | 4789 | 4789 |
Result Link 2023-24 |
Burdwan Medical College Cut-off 2023-24 | ||||
---|---|---|---|---|
Round | Quota | Category | Opening Rank | Closing Rank |
Round 2 | Home State | OBC - B | 1428 | 1428 |
Round 2 | Home State | EWS | 4651 | 4651 |
Round 2 | Home State | SC | 4484 | 4484 |
Result Link 2023-24 |
Burdwan Medical College Cut-off 2023-24 | ||||
---|---|---|---|---|
Round | Quota | Category | Opening Rank | Closing Rank |
Round 3 | Home State | EWS | 3130 | 3130 |
Round 3 | Home State | Open | 2003 | 2150 |
Round 3 | Home State | SC | 6280 | 6280 |
Result Link 2023-24 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.