INSTITUTE OF PARAMEDICAL & THERAPEUTIC SCIENCES AND TECHNOLOGY DURGAPUR (IPTST) started its journey with a mission in 2002. The institute is situated on a 10 acre evergreen campus with a homely environment and is approximately 160 kms away form Kolkata. It is Affiliated to West Bengal University of Health Sciences (WBUHS) Kolkata.
College Name | Ested | Type |
INSTITUTE OF PARAMEDICAL & THERAPEUTIC SCIENCES AND TECHNOLOGY | 2002 | Private |
Courses | Intake | |
Bachelor of Physiotherapy (BPT) | 40 | |
Master of Physiotherapy (MPT) | NIL |
Address | Helen Keller Sarani, Sector - 2A, Bidhannagar, Durgapur-713212, West Bengal. |
Phone | (0343) 2532154. Telefax: (0343) 2535487 |
[email protected] | |
Website | https://iptst.in |
S.N. | Name of the activity | Dates |
1. | Registration, payment of registration fee and Choice filling | 22.08.2023 to 27.08.2023 |
2. | Choice filling including choice locking | 26.08.2023 to 27.08.2023 |
3. | Extended date of Registration, payment of registration fee and Choice filling | 30.08.2023 to 31.08.2023 |
4. | Choice filling including choice locking | 31.08.2023 to 01.09.2023 |
5. | 1st round of seat allotment result | 05.09.2023 |
6.
| Payment of Seat acceptance fee reporting to allotted institutes For document verification and admission (If upgradation choice= NO or allotted in 1st choice). (Candidates must contact the Institute/visit their website to know the timings and detail requirements for admission) | 05.09.2023 to 09.09.2023 (6 PM) |
7. | 2nd round of seat allotment result | 12.09.2023 |
8.
| Payment of Seat acceptance fee(Fresh allotters) reporting to allotted institutes for document verification and admission.(Candidates must contact the Institute/visit their website to know the timings and detail requirements for admission) Withdrawal by the candidate | 12.09.2023 to 15.09.2023 (6 PM) |
9. | Opting for Mop-Up round, payment of Mop-Up round fee and Choice filling | 18.09.2023 to 20.09.2023 |
10. | Choice filling including Choice locking | 20.09.2023 |
11. | Mop-Up round seat allotment result | 22.09.2023 |
12.
| Payment of Seat acceptance fee(Fresh allotters) reporting to allotted institutes for document verification and admission.(Candidates must contact the Institute/visit their website to know the timings and detail requirements for admission) | 22.09.2023 to 25.09.2023 (6 PM) |
Criteria | BPT |
Minimum qualification | The candidate must pass (10+2) examination from any recognized Board/Council |
Candidate must pass the subjects with individual pass marks (in both theory and practical separately, wherever applicable) | Physics Chemistry Biology English |
Minimum aggregate considering above subjects taken together. 1) General and EWS 2) SC/ST/OBC-A/OBC- B/PwD | 1) 45% 2) 40% |
Candidate must pass in English in (10+2) system | Pass |
INSTITUTE OF PARAMEDICAL & THERAPEUTIC SCIENCES AND TECHNOLOGY Cut-off 2023-24 | ||||
Round | Quota | Category | Opening Rank | Closing Rank |
Round 1 | Home State | Open | 12904 | 47244 |
Round 3 | Home State | Open | 29226 | 29226 |
Result Link 2023-24 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
INSTITUTE OF PARAMEDICAL & THERAPEUTIC SCIENCES AND TECHNOLOGY Fees Structure
Bachelor of Physiotherapy (BPT) | |
1st year : 2023-2024 | |
Payable on 30th July | Rs.25000 |
Payable on 20th February | Rs.25000 |
Payable on 31st March | Rs.25000 |
Total Payable for 1st Year | Rs.75000 |
2nd year : 2024-2025 | |
Payable on 30th July | Rs.25000 |
Payable on 20th February | Rs.25000 |
Payable on 31st March | Rs.25000 |
Total Payable for 1st Year | Rs.75000 |
3rd year : 2025-2026 | |
Payable on 30th July | Rs.25000 |
Payable on 20th February | Rs.25000 |
Payable on 31st March | Rs.15000 |
Total Payable for 1st Year | Rs.65000 |
College Admission Fees (Non Refundable) :- Rs. 40,000/- (Rupees Forty Thousand only) Library Fees (per year) : Rs.2,000/- (Rupees two Thousand only). Cultural & Sports fees (per year): Rs. 2,000/- (Two Thousand only) University Registration, Examination and Training fees are to be paid separately and directly to the authority which are not included here. | |
Grand Total | Rs. 2,55,000/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.