Course | Caution Deposit | 1st year | 2nd year | 3rd year | 4th year | Total |
B.P.T(Bachelor of Physiotherapy) | 10000/- | 242000/- | 242000/- | 242000/- | 242000/- | 978000/- |
M.P.T(Master of Physiotherapy) | ||||||
Cardiopulmonary Sciences | 10000/- | 382000/- | 382000/- | - | - | 774000/- |
Community Physiotherapy | 10000/- | 382000/- | 382000/- | - | - | 774000/- |
Geriatrics | 10000/- | 382000/- | 382000/- | - | - | 774000/- |
Neurosciences | 10000/- | 382000/- | 382000/- | - | - | 774000/- |
Obstetrics and Gynaecology | 10000/- | 382000/- | 382000/- | - | - | 774000/- |
Musculoskeletal Sciences | 10000/- | 382000/- | 382000/- | - | - | 774000/- |
Paediatrics | 10000/- | 382000/- | 382000/- | - | - | 774000/- |
Course | Caution Deposit | 1st year | 2nd year | 3rd year | 4th year | Total |
B.O.T(Bachelor of Occupational Therapy) | 10000/- | 242000/- | 242000/- | 242000/- | 242000/- | 978000/- |
M.OT(Master of Occupational Therapy) | ||||||
Development Disabilities | 10000/- | 277000/- | 277000/- | - | - | 564000/- |
Hand and Musculoskeletal Conditions | 10000/- | 277000/- | 277000/- | - | - | 564000/- |
Mental Health and Psychosocial Rehabilitation | 10000/- | 277000/- | 277000/- | - | - | 564000/- |
Neuro Rehabilitation | 10000/- | 277000/- | 277000/- | - | - | 564000/- |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
7406244111 | 8884499765
We speak Hindi, English, Telugu, Tamil & Kannada.